Guild of Project Controls: Compendium | Roles | Assessment | Certifications | Membership

Concrete Finishes (m2/hr).

 

Area Finished --> 0-40 m2 40-200 m2 exc 200 m2
Steel Float by Hand  9.26 13.89  25.00
Wood Float by Hand 11.76 17.24  29.41
Power Float 13.89 20.83  37.04
Light Brush on Trowel 55.56 90.91 166.67
Brush on Trowel Margin 27.78 45.45  83.33
Sprayed using hand pump 55.56 90.91 142.86
Wire Brush, expose agg  6.99 11.76  20.83

Market Place

Primavera P6 and Microsoft Project books, on-line video training courses and training material available from an internationally recognised publisher. Teach yourself using on-line or book based learning or run your own in-house or public courses.