Rule of Thumb
Rule of Thumb
| Task / Description | Slow | Ave | Fast | Units |
| Site Investigation Pre Drilling | 5.0 | 4.0 | 3.0 | days/no |
| Ground Excavation, Hydraulic Backhoe | - | 50.0 | - | m3/day |
| Bored Piling, 25-70m deep | 10.0 | 8.0 | 6.0 | days/no |
| Formwork Fixing | - | 12.0 | - | m2/day |
| Reinforcement Fixing | - | 0.7 | - | Tonnes/day |
| Concrete Placement | - | 16.0 | - | m3/day |
| Scaffold Erection, Steel Falsework | - | 140.0 | - | m3/day |
| Blockwork Laying | - | 7.0 | - | m2/day |
| Plastering and Rendering | - | 12.0 | - | m2/day |
| Blockwork Laying | 7.0 | 12.0 | 17.5 | m2/day |
| Stonework Cladding | - | 5.1 | - | m2/day |
| Window Glazing | - | 1.5 | - | m2/hr |
| Granolithic Flooring | - | 4.5 | - | m2/hr |
| Floor Screeding | - | 4.5 | - | m2/hr |
| Floor Screeding | - | 60.0 | - | m2/day |
| Ceramic Wall Tiling | - | 1.5 | - | m2/hr |




