Guild of Project Controls: Compendium | Roles | Assessment | Certifications | Membership

Common Brickwork

Common Brickwork, by Machine (no/hr)       

Hole depth (mm) --> 0-75 75-125 125-250 250-375 375-500
Ne 100 cm2 16.6 7.69 5.26 4.00
100-250 cm2 12.5 5.88 4.00 2.94
250-500 cm2 10.0 5.00 3.33 2.50
500-100 cm2 8.33 4.17 2.78 2.08

 Common Brickwork, by Hand (no/hr)   

Hole depth (mm) --> 0-75 75-125 125-250 250-375 375-500
Ne 100 cm2 11.1 8.33 5.56 3.85 -
100-250 cm2 9.09 7.14 4.55 3.23 -
250-500 cm2 7.69 5.88 3.85 2.70  -
500-100 cm2 6.67 4.76 3.23 2.27 -

 

 

Market Place

Primavera P6 and Microsoft Project books, on-line video training courses and training material available from an internationally recognised publisher. Teach yourself using on-line or book based learning or run your own in-house or public courses.