Removal of Housing Finishes
HACKING OFF/ REMOVE MATERIALS
Removal of Housing Finishes . All rates in m2/hr, unless otherwise indicated. Remove and cart away.
| Ceramic wall tiles | 2.50 | |
| Wallpaper | -1 layer | 8.70 |
| -2 layers | 7.05 | |
| -3 layers | 5.75 | |
| Lathe & Plaster ceilings | 4.55 | |
| Plaster to walls | 3.05 | |
| External render | 3.90 | |
| Floor screed | 3.05 | |
| Concrete paving | 4.00 | |
| Brickwalls - London Stocks | x 1 brick | 1.35 |
| - Londond Stocks x 0.5 bricks | 2.65 | |
| - Sand/Lime mortar | 1.80 hrs/100 | |
| Fireplace and metal hearth | 1.90 hrs/no | |
| Floor Boards | 6.20 | |
| Architrave, dado, skirting etc | 16.50 m/hr | |
| Staircase | 7.35 hrs/no | |
| Windows | 0 - 1 m2 | 0.65 hrs/no |
| 1 - 2 m2 | 0.80 hrs/no | |
| 2 - 3 m2 | 0.91 hrs/no | |
| Doors | 0.25 hrs/no | |
| Door frame | 0.10 hrs/no | |
| Floor & Ceiling Joists | 1.09 hrs/m | |
| Wall plate | 3.90 hrs/m | |
| Bath | 1.45 hrs/no | |
| Basin | 0.85 hrs/no | |
| Pipework, incl brackets etc | 6.15 m/hr |




