Guild of Project Controls: Compendium | Roles | Assessment | Certifications | Membership

Cutting Chases In Lightweight Blockwork

In Lightweight Blockwork (m/hr)

  By Hand                               

 

Chase depth --> 0-25mm 25-37mm 37-50mm
Ne 25 mm wide 7.69 5.00 3.85
25-50 mm wide 6.25 4.17 3.13
50-75 mm wide 5.26 3.45 2.63
75-100 mm wide 4.55 3.03 2.27
  Machine           

 

Chase depth --> 0-25mm 25-37mm 37-50mm
Ne 25 mm wide 14.2 10.0 7.69
25-50 mm wide 11.1 7.69 5.88
50-75 mm wide 10.0 7.14 5.26
75-100 mm wide 9.09 6.25 4.76
      

Market Place

Primavera P6 and Microsoft Project books, on-line video training courses and training material available from an internationally recognised publisher. Teach yourself using on-line or book based learning or run your own in-house or public courses.