Guild of Project Controls: Compendium | Roles | Assessment | Certifications | Membership

Tips on using this forum..

(1) Explain your problem, don't simply post "This isn't working". What were you doing when you faced the problem? What have you tried to resolve - did you look for a solution using "Search" ? Has it happened just once or several times?

(2) It's also good to get feedback when a solution is found, return to the original post to explain how it was resolved so that more people can also use the results.

Filter by Activity Code

1 reply [Last post]
Venkatasubramania...
User offline. Last seen 10 years 42 weeks ago. Offline
Joined: 25 Apr 2003
Posts: 15
I have one of the following activity coding.


Code Value Title Sequence
PCW4 PCW-4
0000 1
A110 A11 - Overall 1
A111 A111 -SRU (S1) Unit Piperack 2
A112 A112 -SRU (S1) South Piperack 3
A113 A113 -SRU (S1) North Area 4
A114 A114 -SRU (S1) DSO Area 5
A115 A115 -SRU (S1) Bldg ITR14/SS14 Area 6
A11U A11U -U/G for Area A110 7
A120 A12 - Overall 11
A121 A121 -CSU (S1) Unit Piperack 12
A122 A122 -CSU (S1) South Area 13
A123 A123 -CSU (S1) North Area 14
A12U A12U -U/G for Area A120 15
A130 A13 - Overall 21
A131 A131 -GTU1 (S1) Unit Piperack 22
A132 A132 -GTU1 (S1) South Area 23
A133 A133 -GTU1 (S1) North Area 24
A13U A13U -U/G for Area A130 25
A140 A140 - Overall 31
A141 A141 -GTU2 (S1) Unit Piperack 32
A142 A142 -GTU2 (S1) South Area 33
A143 A143 -GTU2 (S1) North Area 34
A144 A144 -GTU2 (S1) Bldg ITR12/SS12 Area 35
A14U A14U -U/G For Area A140 36
A150 A15 - Overall 41
A151 A151 -NGL (S1) Unit Piperack 42
A152 A152 -NGL (S1) South Area 43
A153 A153 -NGL (S1) North Area 44
A154 A154 -NGL (S1) Bldg ITR11/SS11 45
A15U A15U -U/G For Area A150 46
A210 A21 - Overall 51
A211 A211 -SRU (S2) Unit Piperack 52
A212 A212 -SRU (S2) South Area 53
A213 A212 -SRU (S2) North Area 54
A215 A215 -SRU (S2) Bldg ITR24/SS24 55
A21U A21U -U/G For Area A210 56
A220 A22 - Overall 61
A221 A221 -CSU (S2) Unit Piperack 71
A222 A222 -CSU (S2) South Area 72
A223 A223 -CSU (S2) North Area 73
A22U A22U -U/G For Area A220 74
A230 A230 - Oveall 81
A231 A231 -GTU (S2) Unit Piperack 82
A232 A232 -GTU3 (S2) South Area 83
A233 A233 -GTU3 (S2) North Area 84
A23U A23U -U/G For Area A230 85
A240 A240 - Overall 91
A241 A241 -GTU4 (S2) Unit Piperack 92
A242 A242 -GTU4 (S2) South Area 93
A243 A243 -GTU4 (2) North Area 94
A244 A244 -GTU4 (S2) Bldg ITR22/SS22 95
A24U A24U -U/G For Area A240 96
A250 A250 - Overall 101
A251 A251 -NGL (S2) Unit Piperack 102
A252 A252 -NGL (S2) South Area 103
A253 A253 -NGL (S2) North Area 104
A254 A254 -NGL (S) Bldg ITR21/SS21 Area 105
B100 111
B110 B110 - Overall 112
B11U B11U -U/G For Area A110 113
B120 B120 - Overall 121
B12U B12U -U/G For Area B120 122
B130 B130 - Overall 131
B13U B13U -U/G For Area B130 132
B140 B140 - Overall 141
B14U B14U -U/G For Area B140 142
B150 B150 - Overall 150
B15U B15U -U/G For Area B150 151
B160 B160 - Overall 161
B16U B16U -U/G For Area B160 162
B170 B170 - Overall 171
B17U B17U -U/G For Area A170 172
B210 B210 - Overall 181
B211 B211 -EGC Unit Piperack 182
B212 B212 -EGC Turbine /Comp / HRSG for Stream 1 183
B213 B213 -EGC AFC Area for Stream 1 184
B214 B214 -EGC Turbine /Comp /HRSG for Stream 2 185
B215 B215 -EGC AFC Area for Stream 2 186
B216 B216 -EGC Bldg ITR30/ITR31/SS30 Area 187
B217 B217 -EGC Bldg TR30 Area 188
B21U B21U -U/G For Area B210 189
B220 B220 - Original 191
B22U B22U -U/G For Area B220 192
B300 B300 - Overall 195
B30U B30U -U/G For area B300 196
B310 201
B320 202
B330 203
B400 B400 - Overall 205
B410 B410 206
B41U B41U -U/G For Area B400 Blowdown Tank Farm 207
B420 208
C110 C110 - Overall 211
C111 C111 -WWT Unit Piperack 212
C112 C112 -WWT West Area 213
C113 C113 -WWT East Area 214
C11U C11U -U/G For Area C110 215
C120 C120 - Overall 220
C121 C121 -SWS Unit Piperack 221
C122 C122 -SWS East Area 222
C12U C12U -U/G For Area C120 223
C130 C130 - Overall 225
C13U C13U -U/G For Area C130 226
C140 C140 - Overall 231
C141 C141 -SCS Treament Area 232
C142 C142 -SCS Tankage Area 233
C143 C143 -SCS Bldg ITR2/SS2 Area 234
C144 C144 -SCS Temporary Storage Area 235
C14U C14U -U/G For Area C140 236
A100
A200
B200
C150
C151
C152
C153
C160
C200
C210
C211
C212
C213
C214
C300
D000
D100
D150
D200
D210
D220
D230

I want to run a filter called, "Building Works" containing only building works. I have selected following criteria, PCW4 CN bldg, I am ending up with no activities and at the same time if I give PCW4 SN bldg, it will filter the activites containing bldg. Can some one explain how to filter activity codes the that is containg only "bldg"

Replies

Sukumaran Subaram...
User offline. Last seen 8 years 41 weeks ago. Offline
Joined: 2 Mar 2005
Posts: 229
Groups: GPC Malaysia
Venkat,

Look like you need to re-structure the ACTIVITY CODES level. Eg.

Level 1
- PROJECT TITLE
Level 2
- OVERALL 1
- OVERALL 11
- OVERALL .....
Level 3
- UNIT PIPERACK
- SOUTH AREA
- NORTH AREA
- DSO
- BUILDING
- U/G
Level 4
- PIPERACK 2
- PIPERACK .....
- AREA 3
- AREA 4
- AREA 5
- AREA .....
- ITR14/SS14 AREA 6
- ITR12/SS12 AREA 35
- IT.....
- AREA A1107
- AREA A.....

Once you have completed, go to filter set the selection criteria as:
BUILDING WR ITR..... ITR.....
or use wildcard, BUILDING EQ ITR??????
This will filter all the activities that contains building.

Regards.