Guild of Project Controls: Compendium | Roles | Assessment | Certifications | Membership

Tips on using this forum..

(1) Explain your problem, don't simply post "This isn't working". What were you doing when you faced the problem? What have you tried to resolve - did you look for a solution using "Search" ? Has it happened just once or several times?

(2) It's also good to get feedback when a solution is found, return to the original post to explain how it was resolved so that more people can also use the results.

No Subject Specified

2 replies [Last post]
Kevin Matthews
User offline. Last seen 14 years 16 weeks ago. Offline
Joined: 21 Jun 2006
Posts: 57

actvtype and actvcode as requested...?


ACTVTYPE
%F actv_code_type_id actv_short_len seq_num actv_code_type proj_id wbs_id actv_code_type_scope
%R 7364 4 16200 Responsibility # 705 7678 AS_EPS
%R 7365 8 16191 Area/Department AS_Global
%R 7366 8 16182 Discipline # 705 7678 AS_EPS
%R 7367 8 16190 Phase # 705 7678 AS_EPS
%R 7535 7 16184 Area # 705 7678 AS_EPS
%R 7733 7 16181 Selection Code # 705 7678 AS_EPS
%R 7765 7 16180 Facility # 705 7678 AS_EPS
%R 7852 7 0 PHASE 853 AS_Project
%R 7853 4 16170 Responsibility 854 AS_Project
%R 7854 8 16180 Area * 854 AS_Project
%R 7855 8 16190 DISC 854 AS_Project
%R 7856 8 16200 Work Phase 854 AS_Project
%R 7857 7 16300 Subject 854 AS_Project
%R 7858 7 16400 FILTER 854 AS_Project
%R 7859 7 16191 Offshore / Nearshore Pipelay 854 AS_Project
%R 7860 7 16192 Onshore Installation 854 AS_Project
%R 7861 7 16193 Rock Dumping 854 AS_Project
%R 7862 7 16194 Linepipe 854 AS_Project
%T ACTVCODE
%F actv_code_id parent_actv_code_id actv_code_type_id actv_code_name short_name seq_num
%R 14995 7364 Chevron CVX 10
%R 14997 7364 Anton Rogers ARO 20
%R 14999 7364 Clive Rawson CRA 40
%R 15000 7364 Callum Wardlaw CWA 50
%R 15001 7364 Ellen Coenra ECO 60
%R 15002 7364 Gary Ollerhead GOI 70
%R 15003 7364 James McKechnie JMC 80
%R 15005 7364 Luke Caputi LCA 100
%R 15007 7364 Dave Keilty DKE 102
%R 15009 7364 Dave Robertson DRO 105
%R 15013 7364 Mike Howitt MHO 120
%R 15015 7364 Nick Brown NBR 140
%R 15016 7364 Patrick Flynn PFL 150
%R 15017 7364 Rebecca Gamble RGA 160
%R 15018 7364 Silvana Ferrario SFE 170
%R 15020 7364 Tom Northwood TNO 190
%R 15021 7364 Tim Walker TWA 290
%R 15022 7364 Subsea Equipment Vendor SEV 390
%R 15025 7365 Project Management PM 15
%R 15030 7366 CVX Supplied Information MS 10
%R 15031 7366 MTO MTO 151
%R 15032 7366 34’’ Prototype Valve + 20"" ESD Actuator & Operators (Package 307) 19 104
%R 15033 7366 External Milestones MSEX 152
%R 15034 7366 Output Milestones MSO 154
%R 15035 7366 Management MAN 156
%R 15036 7366 Health Safety & Environment HSE 157
%R 15037 7366 Project Services PS 158
%R 15038 7366 Quality Assurance QA 159
%R 15039 7366 General GENERAL 160
%R 15041 7366 Stabilisation STB 162
%R 15042 7366 Safety & Risk S&R 163
%R 15043 7366 Dredging Option 18 164
%R 15045 7366 Northern Scarp NS 166
%R 15046 7366 Flow Assurance FA 167
%R 15047 7366 Materials & Corrosion MAT 168
%R 15051 7366 Geotechnical GEOTECH 172
%R 15052 7366 Offshore Pipelines OFFP 173
%R 15053 7366 Onshore Pipelines ONSP 174
%R 15054 7366 Trenching TRE 175
%R 15055 7366 Shore Approach SA 180
%R 15058 7366 Subsea SS 200
%R 15061 7366 Pre-Commissioning & Commissioning COM 410
%R 15062 7366 Procurement PROC 510
%R 15063 7366 Contracts CONT 610
%R 15064 7366 Allseas Engagement ALLS 710
%R 15070 7366 Subsea Umbilicals (Package 305) 02 103
%R 15082 7366 Umbilical Lay (Contract 88500008a) 14 126
%R 15083 7366 Heavy Lift Installation (Contract 88500009) 15 130
%R 15084 7366 Offshore Trenching (Contract 88500008b) 16 128
%R 15085 7366 HDD (Contract 88500005b) 17 117
%R 15087 7366 Survey SRV 2410
%R 15088 7367 Milestones MS 10
%R 15090 7367 Studies STD 141
%R 15091 7367 Trials TRI 142
%R 15092 7367 Dredging DR 143
%R 15093 7367 Rock MLOF RD 144
%R 15094 7367 Management MGMT 145
%R 15095 7367 Philosophies & Data PH 146
%R 15096 7367 Engineering Eng 147
%R 15098 7367 Technology Qualification TQ 149
%R 15101 7367 Execution EX 152
%R 15374 7367 Milestones 00 132
%R 15380 7367 Umbilical Procurement 04-1 39
%R 15382 7367 Onshore Tubes & Cables 05-1 41
%R 15383 7367 Jansz Valve Manufacture 06-1 42
%R 15384 7367 Subsea Equipment FEED 07-1 43
%R 15385 7367 Jansz Diverless Connectors 08-1 44
%R 15386 7367 Jansz Control Systems 09-1 47
%R 15387 7367 Jansz Jumpers 10-1 49
%R 15388 7367 Jansz Manifolds 11-1 51
%R 15389 7367 Jansz Subsea Structures 12-1 54
%R 15390 7367 Jansz Pig Launchers 13-1 56
%R 15391 7367 Gorgon Xmas Trees 14-1 58
%R 15392 7367 Jansz Xmas Trees 15-1 59
%R 15393 7367 Jansz Tie-In Spools 16-1 60
%R 15394 7367 Jansz PLETS 17-1 62
%R 15396 7367 System Integration Testing - Jansz Trees 19-1 65
%R 15397 7367 System Integration Testing - Jansz Structures 20-1 66
%R 15398 7367 CRA Linepipe Manufacture 21 67
%R 15399 7367 CS Linepipe Manufacture 22 68
%R 15401 7367 CS Linepipe Coating 24 70
%R 15403 7367 Corrosion Spool Cable 26 72
%R 15404 7367 Barred Trees Qualification & Manufacture 27 73
%R 15405 7367 Flanges Qualification & Manufacture 28 74
%R 15406 7367 Pig Receiver Qualification & Manufacture 29 75
%R 15407 7367 Monolithic Isolation Joint Qualification & Manufacture 30 76
%R 15408 7367 Chemicals ( MEG, Methanol, Etc ) Manufacture 31 77
%R 15409 7367 Rock Quarrying 32 78
%R 15411 7367 Loadout Facilities Construction 34 80
%R 15412 7367 Thrusting Machine Development 35 81
%R 15413 7367 Onshore Materials & Consumables 36 82
%R 15414 7367 Gravity Anchor Fabrication 36A 83
%R 15415 7367 Gorgon Drilling 37 84
%R 15416 7367 Gorgon Well Completion 38 85
%R 15417 7367 Jansz Drilling 39 86
%R 15418 7367 Jansz Well Completion 40 87
%R 15419 7367 Site Preparation 41 88
%R 15420 7367 Pipe Stringing 42 89
%R 15421 7367 HDD Drill Rig Mobilisation 43 90
%R 15422 7367 HDD Construction 44 91
%R 15423 7367 HDD Hydrotesting 44A 92
%R 15424 7367 HDD Construction Marine Support Vessel 45 93
%R 15425 7367 HDD Construction Marine Support Tug 46 94
%R 15426 7367 Shallow Water Pipelines Installation 47 95
%R 15427 7367 Shallow Water Pipelines Mechanical Completion Onshore 48 96
%R 15429 7367 Pipelay Marine Support Vessel 50 98
%R 15430 7367 Survey Vessel 51 99
%R 15431 7367 Deep Water Pipelay 52 100
%R 15432 7367 Pipeline Mechanical Completion Onshore 53 101
%R 15433 7367 Offshore Pipelay Support MSV 54 102
%R 15435 7367 Umbilical Transport Vessel 57 104
%R 15436 7367 Umbilical Installation 58 105
%R 15438 7367 Side Dump Vessels x 2 61 107
%R 15439 7367 Fall Pipe Vessel 62 108
%R 15440 7367 Gravity Anchor Installation Vessel 62A 109
%R 15441 7367 Onshore Pipeline Installation 64 110
%R 15442 7367 Onshore Pipeline Hydrotesting 65 111
%R 15443 7367 Onshore Tubes & Cables Installation 66 112
%R 15444 7367 Shore Station Construction 67 113
%R 15446 7367 Onshore Tie-Ins 69 116
%R 15447 7367 Site Reinstatement 70 117
%R 15448 7367 Structures Installation Jansz - HLV 71J 118
%R 15449 7367 Structures Installation Gorgon - HLV 71G 119
%R 15451 7367 Offshore Tie-Ins - Jansz 73J 121
%R 15452 7367 Offshore Tie-Ins - Gorgon 73G 122
%R 15453 7367 MSV Pre-Commissioning - Jansz 74J 123
%R 15454 7367 MSV Pre-Commissioning - Gorgon 74G 124
%R 15456 7367 Onshore Pre-Commissioning - Jansz 76J 126
%R 15457 7367 Onshore Pre-commissioning - Gorgon 76G 127
%R 15458 7367 North Route Pre Lay Works 77 128
%R 15463 7366 Milestones 00 150
%R 15465 7366 Onshore Tubes & Cables (Package 310) 02-1 112
%R 15466 7366 Subsea Valves (Package 307) 03-1 105
%R 15467 7366 Onshore Valves & Actuators (Package 308a) 04-1 106
%R 15468 7366 Subsea Equipment (Package 302) 05-1 100
%R 15469 7366 System Integration Testing (Package 302) 05A 101
%R 15470 7366 CRA Linepipe & Bends (Package 301) 06-1 16
%R 15471 7366 Carbon Steel Linepipe & Bends (Package 303a/303b/303c) 07-1 15
%R 15472 7366 Linepipe Coating & Anodes (Package 304a) 08-1 99
%R 15473 7366 Offshore Corrosion Spools (Package 302) 09-1 102
%R 15474 7366 Onshore Barred Tees (Package 308c) 09A 107
%R 15475 7366 Onshore Flanges (Package 308b) 09B 108
%R 15476 7366 Onshore Pig Receivers (Package 308d) 09C 109
%R 15477 7366 Onshore Monolithic Isolation Joints (Package 308e) 09D 110
%R 15478 7366 Chemicals (Package 317) 09E 114
%R 15480 7366 Rock Supply (Contract 88500007a) 10-1 138
%R 15481 7366 Loadout Facilities 11-1 11
%R 15484 7366 Gravity Anchor Fabrication & Installation (Contract 88500007b) 14-1 135
%R 15489 7366 HDD (Contract 88500005b) 18A 118
%R 15490 7366 Onshore Pipeline Installation (Contract 88500004) 19-1 132
%R 15492 7366 Jansz Drilling 21 115
%R 15493 7366 Gorgon Drilling 20-1 116
%R 15494 7366 Shore Approach (HDD Contract 88500005b) 22 119
%R 15495 7366 Shallow Water Pipelay (Contract 88500005a) 23 120

Replies

Kevin Matthews
User offline. Last seen 14 years 16 weeks ago. Offline
Joined: 21 Jun 2006
Posts: 57
Hi Rodel,

We’ve fixed the problem. It wasn’t exporting Enterprise codes so when we changed them to global all was fine. Apparantly this is another undocumented P5 feature ?

Keep Planning,

Kevin.
Rodel Marasigan
User is online Online
Joined: 25 Oct 2006
Posts: 1699
Kevin,

All Activity Type stated as AS_EPS are under Enterprise level. AS_Global are Global and AS_Project are Project levels.

Hope this help,
Rodel