Revision of Staircases from Wed, 2009-07-15 10:49
Rates include for fixing, cleaning and minor repair works etc, rates in m2/hr .
| System Type---> | Part Framed | Fully Framed | ||
| Item | Fix | Strike | Fix | Strike |
| Sloping soffit to stairs | 0.78 | 2.33 | 0.86 | 2.56 |
| Landing soffit to stairs | 0.85 | 2.56 | 0.94 | 2.86 |
| Wall Strings ne 300mm deep | 0.47 | 1.41 | 0.47 | 1.41 |
| Wall Strings ex 300mm deep | 0.53 | 1.59 | 0.53 | 1.59 |
| Open Strings ne 300mm deep | 0.70 | 2.08 | 0.70 | 2.08 |
| Open Strings ex 300mm deep | 0.79 | 2.38 | 0.79 | 2.38 |
| Riser boards fixed to strings | - | - | 0.84 | 2.50 |
| Risers fixed to strings and braced | - | - | 0.76 | 2.27 |




