Hi,
I prepared one Schedule below, I could not attach the same in P6 here,
Activity ID | Activity Name | Original Duration | Start | Finish | Calendar |
Test for duration fluctuation | 7 | 4-Dec-10 | 12-Dec-10 | 6 WORKING DAYS | |
A1000 | New Activity 1 | 1 | 4-Dec-10 | 4-Dec-10 | 6 WORKING DAYS |
A1010 | New Activity 3 | 2 | 5-Dec-10 | 6-Dec-10 | 6 WORKING DAYS |
A1030 | New Activity 2 | 2 | 7-Dec-10 | 8-Dec-10 | 6 WORKING DAYS |
A1020 | New Activity 5 | 1 | 9-Dec-10 | 9-Dec-10 | 6 WORKING DAYS |
A1050 | New Activity 6 | 1 | 9-Dec-10 | 11-Dec-10 | 6 WORKING DAYS |
A1060 | New Activity 7 | 1 | 11-Dec-10 | 12-Dec-10 | 6 WORKING DAYS |
The Calendar assignment is 6 day, 10 hrs/day and Friday holiday
Edit- user preference – Time units, set as Day
Linked all with FS relationship
Start date is 4-Dec-10
I have the following doubts,
If you take daily timescale,
1. Why Activity ID A1000, the Bar is showing only some portion (showing only for 10 hrs)? not the whole day bar as in P3??
2. Why A1050 is starting on 09-Dec-10 which is same as the finish date of A1020, it is suppos to start on 09-Dec-10
Please help me how to rectify this in P6.
Regards,
Abbas