|
Planning Planet |
|
||||||||
| Networking Planning, Scheduling, Programme & Project Control Professionals Around The World | |||||||||
| Login / Join | Members | Prod-Rates | Forum | Voting | Job Page | Links | Recommend | ||
| VOTE QUESTIONS PAGE | |||
| Question: | Discussion Forum - should the discussion forum be moderated as follows: | Vote / Results | |
| Question: | Note: this survey is trying to establish what is the reasonable expectation of the industry rather than what is legally or contractually correct in any particular case. If Contractor and Employer are both causing delay to the completion of the works (or some other milestone) how do YOU believe that it is reasonable to attribute the time element of the delay? | Vote / Results | |
| Question: | Note: this survey is trying to establish what is the reasonable expectation of the industry rather than what is legally or contractually correct in any particular case. If Contractor and Employer are both causing delay to the completion of the works (or some other milestone) how do YOU believe that it is reasonable to attribute the cost element of the delay? | Vote / Results | |
| Question: | Would you attend a social discussion or meeting with other planners (PPers) in your city / area if one was organized? | Vote / Results | |
| Question: | Which Planning & Scheduling Software do you CURRENTLY USE as your main software tool? | Vote / Results | |
| Question: | Which Planning & Scheduling Software do you PREFER TO USE as your main software tool? | Vote / Results | |
| Question: | Float in the Contractors Approved / Contract Programme - who does it belong to? | Vote / Results | |
| Question: | Do you think that (Project) Managers fully understand and support what planning is for and how it should be used to help control a project ? | Vote / Results | |
| Feedback: | Tell us if you have a question to ask or a survey to run - |
||
|
Networking the Worlds Planning Professionals |
Home | Join Us |
Members |
Output Rates | Jobs |
Visits Today: [ | 61,234 ] |
| Visits to Date: [ | 54,882,939 ] | ||
|
Copyright © 2000 - 2007 Planning Planet - ( Run by Volunteer Planners for Planners ) V.1.2.0.8 |
|||